Martin wins the individual Stableford with 104 points, 1 clear. The Nomads win the team match 6½–5½.
| Player | R1 Pines | R2 Challenge | R3 Pines | Total | |
|---|---|---|---|---|---|
| 1 | Martin | 33/35 | 30/33 | 41/35 | 104 |
| 2 | Lucas | 33/24 | 35/23 | 35/24 | 103 |
| 3 | Steve Lewiscountback, last round: 32 v 24 for Chris Fleming | 31/28 | 35/27 | 32/28 | 98 |
| 4 | Chris Flemingcountback, last round: 24 v 32 for Steve Lewis | 34/16 | 40/15 | 24/16 | 98 |
| 5 | Paul | 36/12 | 30/11 | 31/12 | 97 |
| 6 | Chris Clarke | 37/44 | 26/42 | 31/44 | 94 |
| 7 | Andy | 33/23 | 28/22 | 30/23 | 91 |
| 8 | Joncountback, last round's back nine: 20 v 13 for Steve Buckell | 30/21 | 29/20 | 30/21 | 89 |
| 9 | Steve Buckellcountback, last round's back nine: 13 v 20 for Jon | 27/35 | 32/33 | 30/35 | 89 |
| 10 | Neil | 25/18 | 30/17 | 33/18 | 88 |
| 11 | MarkR2 off 34.1 · R3 off course handicap 32 (ribs) | 20/29 | 36/35 | 31/30 | 87 |
| 12 | Jack | 30/35 | 24/33 | 22/35 | 76 |
Points per round, with the playing handicap after the slash: 95% of course handicap, yellow tees, the same figures as the front page and the shots page. The best round each day is in green. Ties are split on a countback over the last round: its total, then the back nine, last six, last three and last hole. Scored from the VPAR cards; anyone who used VPAR’s own handicaps on the day will see different totals there.
Hemel School: Chris C, Jack, Steve B, Jon, Lucas, Paul
Nomads: Martin, Mark, Andy, Steve L, Neil, Chris F
Matchplay, holes won: 90% of course handicap in the fourballs and 100% in the singles, shots off the lowest. Every match hole by hole, how each side’s chances moved, and what Claude’s recommended draw would have done with the same scores, are on Claude’s Draw not Taken.